Pettitt and Boo
Nature’s Variety Original Pâté Variety Box (8x300g)
Nature’s Variety Original Pâté Variety Box (8x300g)
Couldn't load pickup availability
This selection pack of Nature's Variety Original Pâté contains 8 complete and balanced pouches of our high quality, nutritious wet dog food. Three different proteins to choose from will give your dog the tasty variety they need:
Beef x 4
Chicken x 2
Turkey x 2
Our Original Pâté recipes are made with premium natural ingredients. Quality meat from our suppliers blended with fruit and vegetables selected for their nutritional properties, all gently steam cooked in the single-serve pouch to lock-in all the goodness.
Free from grain and with no artificial flavours, colours or preservatives.
All of our complete and balanced meals are veterinary approved and made to PFMA and FEDIAF guidelines.
Store Nature's Variety dog food pouches in a cool dry place. After opening keep refrigerated for max. 2 days. Serve at room temperature. Clean fresh water should be available in a clean bowl at all times.
BEEF
Composition
Beef | 66% |
Beef Broth | 28.9% |
Spinach | 2% |
Pumpkin | 2% |
Minerals, Salmon Oil |
Additives
Vitamin D3 | 200iu |
Vitamin E | 20mg |
Zinc Sulphate Monohydrate | 68.6mg |
Manganous Sulphate Monohydrate | 4.31mg |
Calcium Iodate Anhydrous | 2.3mg |
Analytical Constituents
Crude Protein | 10.8% |
Crude Fat | 8.5% |
Crude Ash | 2.3% |
Crude Fibre | 0.5% |
Moisture | 75% |
Kcal | 126 Kcal/100g |
CHICKEN
Composition
Chicken | 66% |
Chicken Broth | 28.9% |
Carrots | 2% |
Peas | 2% |
Minerals, Salmon Oil |
Additives
Vitamin D3 | 200iu |
Vitamin E | 20mg |
Zinc Sulphate Monohydrate | 68.6mg |
Manganous Sulphate Monohydrate | 4.31mg |
Copper(II) Sulphate Pentahydrate | 3.9mg |
Calcium Iodate Anhydrous | 2.3mg |
Analytical Constituents
Crude Protein | 10.2% |
Crude Fat | 5.2% |
Crude Ash | 2.2% |
Crude Fibre | 0.4% |
Moisture | 80% |
Kcal | 93 Kcal/100g |
TURKEY
Composition
Turkey | 66% |
Turkey Broth | 28.9% |
Tomato | 2% |
Carrots | 2% |
Minerals, Salmon Oil |
Additives
Vitamin D3 | 200iu |
Vitamin E | 20mg |
Zinc Sulphate Monohydrate | 68.6mg |
Manganous Sulphate Monohydrate | 4.31mg |
Copper(II) Sulphate Pentahydrate | 3.9mg |
Calcium Iodate Anhydrous | 2.3mg |
Analytical Constituents
Crude Protein | 10.6% |
Crude Fat | 5.4% |
Crude Ash | 2.4% |
Crude Fibre | 0.4% |
Moisture | 80% |
Kcal | 93 Kcal/100g |
Share


