Pettitt and Boo
Nature’s Variety Selected Dry Dog Food 1.5kg & 2kg
Nature’s Variety Selected Dry Dog Food 1.5kg & 2kg
Couldn't load pickup availability
Nature's Variety Selected is a complete and balanced dry dog food with a difference. Its high-meat recipe features quality, deboned free range chicken as the main ingredient with a blend of wholesome fruit, vegetables and botanicals.
No artificial flavours, colours or preservatives and no grain. Just quality, natural ingredients that are rich in nutrients to support your dog's health and wellbeing.
To give your dog an extra nutritional boost, we carefully select natural superfoods like berries, chickpeas and rosemary to support your dogs natural functions from shiny teeth and coat to better digestion. If you're looking for a medium breed dog food that's convenient and packed with goodness, look no further.
All our complete and balanced recipes are veterinary approved and made to PFMA and FEDIAF guidelines.
Comes in a re-sealable pack.
Free Range Chicken
Composition
Deboned Free Range Chicken Meat | 30% |
Dried Chicken Protein | 23% |
Dried Peas | 12% |
Dried Sweet Potato | 7% |
Poultry Fat | 6% |
Dried Chickpeas | 5.5% |
Protein Hydrolysate | 3.5% |
Pea Starch, Dried Chicory Root, Pea Fibre, Minerals, Dried Carrot (0.5% Equiv. To 4% Of Fresh Carrot), Dried Broccoli (0.5% Equiv. To 4% Broccoli), Dried Apple (0.3% Equiv. To 2% Fresh Apple), Dried Kelp, Dried Rosemary
Nutritional Additives (per kg)
Vitamin A | 27000 IU |
Vitamin D3 | 1800 IU |
Vitamin E | 410 mg |
Vitamin C | 350 mg |
Iron (Ii) Sulphate Monohydrate | 260 mg (Fe: 86 mg) |
Potassium Iodide | 1.9 mg (I: 1.4 mg) |
Copper (Ii) Sulphate Pentahydrate | 33 mg (Cu: 8.8 mg) |
Manganous Sulphate Monohydrate | 123 mg (Mn: 40 mg) |
Zinc Sulphate Monohydrate | 363 mg (Zn: 128 mg) |
Sodium Selenite | 0.24 mg (Se: 0.11 mg) |
Analytical Constituents
Crude Protein | 32% |
Crude Fat | 19% |
Crude Fibre | 3% |
Crude Ash | 8% |
Ω3 | 0.3% |
Ω6 | 2.9% |
Kcal | 401 Kcal/100g |
Composition
Deboned Norwegian Salmon | 30% |
Dried Tuna Protein | 19.5% |
Dried Peas | 14% |
Dried Sweet Potato | 7% |
Poultry Fat | 6% |
Dried Chickpeas | 5.5% |
Protein Hydrolysate | 3.5% |
Pea Starch, Potato Protein, Dried Chicory Root, Dried Carrot (0.5% Equiv. To 4% Of Fresh Carrot), Dried Broccoli (0.5% Equiv.to 4% Fresh Broccoli), Dried Apple (0.3% Equiv. To 2% Fresh Apple), Minerals, Dried Kelp, Dried Rosemary
Nutritional Additives (per kg)
Vitamin A | 27000 IU |
Vitamin D3 | 1800 IU |
Vitamin E | 410 mg |
Vitamin C | 350 mg |
Iron(Ii) Sulphate Monohydrate | 260 mg (Fe: 86 mg) |
Potassium Iodide | 1.9 mg (I: 1.4 mg) |
Copper(Ii) Sulphate Pentahydrate | 33 mg (Cu: 8.8 mg) |
Manganous Sulphate Monohydrate | 123 mg (Mn: 40 mg) |
Zinc Sulphate Monohydrate | 363 mg (Zn: 128 mg) |
Sodium Selenite | 0.24 mg (Se: 0.11 mg) |
Analytical Constituents
Crude Protein | 31% |
Crude Fat | 19.5% |
Crude Fibre | 2.5% |
Crude Ash | 8% |
Ω3 | 1.2% |
Ω6 | 3% |
Kcal | 402 Kcal/100g |
Share


