Natures Menu Nuggets - Composition and Analytical
Beef:
A seriously meaty, complete and balanced meal made with 80% Grass Fed Beef blended with a powerfully nutritious combination of fruit and vegetable superfoods like carrots, swede and blackberries.
Bone free.
Suitable for adult dogs and puppies over 20 weeks of age.
COMPOSITION
Beef |
80% |
Blackberry |
4% |
Carrot |
4% |
Swede |
4% |
Peas |
5% |
Spinach |
1% |
Chicory |
1% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
ANALYTICAL CONSTITUENTS
Protein |
13% |
Crude Fat |
9% |
Crude Ash |
2% |
Crude Fibre |
1% |
Moisture |
72% |
Kcal |
145 Kcal/100g |
Rabbit:
Our delicious game meat nuggets are made with 80% full-flavoured rabbit blended with a nutritious combination of wholesome fruit and vegetables.
Product may include small bone pieces (4g/100g).
Suitable for adult dogs and puppies over 20 weeks of age.
COMPOSITION
| Rabbit | 80% |
| Peas | 5% |
| Swede | 4% |
| Carrots | 4% |
| Cranberry | 4% |
| Spinach | 1% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin A | 1,000IU |
| Vitamin D | 100IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
ANALYTICAL CONSTITUENTS
Protein |
12% |
Crude Fat |
7% |
Crude Ash |
4% |
Crude Fibre |
1% |
Moisture |
69% |
Kcal |
139 Kcal/100g |
Turkey And Goose:
A seriously meaty, complete and balanced meal made with 80% turkey and goose blended with a delicious blend of superfoods, including swede, carrots, peas and taste-bud-tingling redcurrant.
A seriously meaty, complete and balanced meal made with 80% turkey and goose blended with a delicious blend of superfoods, including swede, carrots, peas and taste-bud-tingling redcurrant.
COMPOSITION
| Turkey | 50% |
| Goose | 30% |
| Peas | 6% |
| Redcurrant | 4% |
| Carrot | 4% |
| Swede | 4% |
| Chicory | 1% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin A | 1,000IU |
| Vitamin D | 100IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
ANALYTICAL CONSTITUENTS
| Protein | 12% |
| Crude Fat | 11% |
| Crude Ash | 2% |
| Crude Fibre | 1% |
| Moisture | 70% |
| Kcal | 163 Kcal/100g |
Wild Venison:
Our complete and balanced game meat nuggets are made with 80% wild venison blended with a powerfully nutritious combination of delicious fruit and vegetable superfoods.
Product may contain small bone pieces 4g/100g may be present.
Suitable for adult dogs and puppies over 20 weeks of age.
COMPOSITION
| Venison | 80% |
| Peas | 5% |
| Swede | 4% |
| Carrots | 4% |
| Blueberries | 4% |
| Spinach | 1% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin A | 1,000IU |
| Vitamin D | 100IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
ANALYTICAL CONSTITUENTS
Protein |
14% |
Crude Fat |
9% |
Crude Ash |
4% |
Crude Fibre |
1% |
Moisture |
68% |
Kcal |
153 Kcal/100g |
Duck:
Complete and balanced meaty superfood nuggets made with succulent duck and a delicious blend of plum, peas and root vegetables.
Product may contain small bone pieces (4g/100g).
Suitable for adult dogs and puppies over 20 weeks of age.
COMPOSITION
| Duck | 80% |
| Peas | 5% |
| Swede | 4% |
| Carrots | 4% |
| Plum | 4% |
| Spinach | 1% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin A | 1,000IU |
| Vitamin D | 100IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
ANALYTICAL CONSTITUENTS
Protein |
12% |
Crude Fat |
9% |
Crude Ash |
2% |
Crude Fibre |
1% |
Moisture |
70% |
Kcal |
153 Kcal/100g |
Lamb:
A seriously meaty, complete and balanced meal made with 80% British Lamb and a delicious blend of mint, peas, and tasty green beans.
Product may include small bone pieces (4g/100g).
Suitable for adult dogs and puppies over 20 weeks of age.
COMPOSITION
| Lamb | 80% |
| Peas | 5% |
| Apple | 5% |
| Mint | 4% |
| Green Beans | 4% |
| Spinach | 1% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin A | 1,000IU |
| Vitamin D | 100IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
ANALYTICAL CONSTITUENTS
Protein |
12% |
Crude Fat |
9% |
Crude Ash |
4% |
Crude Fibre |
1% |
Moisture |
68% |
Kcal |
153 Kcal/100g |
Chicken And Salmon:
Generously meaty complete and balanced nuggets made with 80% chicken and salmon, blended with fruity raspberries and a mix of delicious root vegetables.
Product may include small bone pieces (4g/100g).
Suitable for adult dogs and puppies over 20 weeks of age.
COMPOSITION
| Chicken | 50% |
| Salmon | 30% |
| Peas | 5% |
| Swede | 4% |
| Carrots | 4% |
| Raspberry | 4% |
| Spinach | 1% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin A | 1,000IU |
| Vitamin D | 100IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
ANALYTICAL CONSTITUENTS
Protein |
13% |
Crude Fat |
10% |
Crude Ash |
2% |
Crude Fibre |
1% |
Moisture |
68% |
Kcal |
166 Kcal/100g |
Chicken
| Chicken | 80% |
| Carrot | 5% |
| Swede | 4% |
| Apple | 3% |
| Peas | 2% |
| Spinach | 1% |
| Blackberry | 1% |
| Chicory | 1% |
Pea Fibre, Minerals, Yeast Products (as a source of prebiotic MOS and beta glucans) (0.016%), Yucca, Green Tea
Turkey:
A tasty complete and nutritionally balanced raw meal of farm-reared turkey, with a delicious blend of sweet potato, carrots, peas and apples.
Product may include small bone pieces (4g/100g).
Suitable for adult dogs and puppies over 20 weeks of age.
COMPOSITION
| Turkey | 80% |
| Peas | 5% |
| Sweet Potato | 4% |
| Carrots | 4% |
| Apples | 4% |
| Spinach | 1% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin A | 1,000IU |
| Vitamin D | 100IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
ANALYTICAL CONSTITUENTS
Protein |
13% |
Crude Fat |
9% |
Crude Ash |
3% |
Crude Fibre |
1% |
Moisture |
68% |
Kcal |
157 Kcal/100g |
Puppy Beef:
| Beef | 80% |
| Sweet Potato | 11% |
| Peas | 4% |
| Spinach | 2% |
Minerals, Sunflower Oil, Yucca Extract, Green Tea Extract
| Protein | 13% |
| Crude Fat | 9% |
| Crude Ash | 2.5% |
| Crude Fibre | 1% |
| Moisture | 70% |
| Kcal | 151 Kcal/100g |
| Vitamin A | 1,000 IU |
| Vitamin D3 | 100 IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
Puppy Turkey & Fish
| Turkey | 40% |
| Salmon | 20% |
| White Fish | 20% |
| Sweet Potato | 10% |
| Peas | 4% |
| Spinach | 2% |
Yucca Extract, Green Tea Extract, Dicalcium Phosphate
| Protein | 13% |
| Crude Fat | 11% |
| Crude Ash | 2.5% |
| Crude Fibre | 1% |
| Moisture | 68% |
| Kcal | 169 Kcal/100g |
Vitamin A |
1,000IU |
Vitamin D |
100IU |
Vitamin E |
14mg |
Zinc Sulphate Monohydrate |
50.1mg, (Zn 18.3mg) |
Ferrous Sulphate Monohydrate |
20mg, (Fe 6mg) |
Copper (Ii) Sulphate Pentahydrate |
7.2mg (Cu 1.8mg) |
Calcium Iodate Anhydrous |
0.4mg (I 0.26mg) |
Selenised Yeast Inactivated |
8.6 mg (Se 0.02mg) |