Gourmet Sticks - Asst Flavours
Gourmet Sticks - Asst Flavours
Gourmet Sticks are not only delicious but they’re healthy too! Ideal for dogs of all breeds and sizes, they’re also perfect as training treats for dogs with allergies, digestive issues or a sensitive stomach. Suitable for dogs 4 weeks+.
Give your dog the ultimate treat that offers a great source of protein as well as being responsibly sourced and delicious. Simply nothing but the best!
| Product Name | Composition |
| Beef and Vegetable Sticks | Beef 40%, Chicken, Sweet potato, Carrot 2%, Fenugreek 1%, Minerals |
| Black Pudding Sticks | Chicken 80%, Pork, Pig's blood 1%, Sweet potato, Minerals |
| Chicken Sticks | Chicken 80%, Sweet potato, Minerals |
| Chicken and Cheese Sticks | Chicken 80%, Cheese 1%, Sweet potato, Minerals |
| Salmon and Chicken Sticks | Salmon 40%, Chicken, Sweet potato, Minerals |
| Duck Sticks | Duck 40%, Chicken, Sweet potato, Minerals |
| Beef and Garlic Sticks | Beef 40%, Chicken, Garlic < 0.1%, Sweet potato, Minerals |
| Beef Liver and Chicken Sticks | Chicken 40%, beef liver 26%, beef, sweet potato, minerals |
| Venison Sticks | Venison 40%, Chicken, Sweet potato, Minerals |
| Rabbit Sticks | Rabbit 40%, Chicken, Sweet potato, Minerals |
| Product Name | Analytical Constituents |
| Beef and Vegetable Sticks | Crude protein 44.2%, Crude oils and fats 25.1%, Crude ash 5.9%, Crude fibre 7.6%, Moisture 17.2% |
| Black Pudding Sticks | Crude protein 42.8%, Crude oils and fats 22.7%, Crude ash 5.9%, Crude fibre 8.8%, Moisture 19.8% |
| Chicken Sticks | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
| Chicken and Cheese Sticks | Crude protein 48.1%, Crude oils and fats 21.9%, Crude fibre 8.1%, Crude ash 5.8%, Moisture 16.1% |
| Salmon and Chicken Sticks | Crude protein 30.8%, Crude oils and fats 32.0%, Crude fibre 13.1%, Crude ash 10.2%, Moisture 13.9% |
| Duck Sticks | Crude protein 33.9%, Crude oils and fats 32.2%, Crude fibre 8.1%, Crude ash 9.3%, Moisture 16.5% |
| Beef and Garlic Sticks | Crude protein 46.6%, Crude oils and fats 22.3%, Crude fibre 9.3%, Crude ash 6.2%, Moisture 15.6% |
| Beef Liver and Chicken Sticks | Crude Protein 43.4%, Crude Fat 21.9%, Moisture 17.8%, Crude Ash 7.6%, Crude Fibre 9.3% |
| Venison Sticks | Crude protein 36.2%, Crude oils and fats 14.5%, Crude fibre 24.8%, Crude ash 6.2%, Moisture 18.3% |
|
Wild Boar Sticks |
Crude Protein 18.6%, Crude Fat 20.9%, Moisture 16.1%, Crude Ash 7.0%, Crude Fibre 37.4% |
| Rabbit Sticks | protein 57.9%, oils and fats 14.1%, fibre 5.9%, ash 5.9%, Moisture 16.2% |
Share
Couldn't load pickup availability

Let customers speak for us
from 760 reviewsHighly recommend this food. I tried so many tins and packets for our rescue Jack Russell. Then a family member recommended Natural Instinct and he’s eating every meal. Delivery is excellent too.
Our dog loves them, but with him they only last for seconds and therefore a very expensive treat!
Nutriment Raw Core Range - Assorted
My dog's absolutely love this food.
And the service is absolutely amazing.
Arrived when expected and great quality
Price is good and it’s good to know they are not full of rubbish and my dogs really enjoy them.
Natural Instinct Natural Range 1kg
Great value.
One suggestion please look at ways we can return white delivery boxes for home delivery
Dogs love them as a little treat.
I ordered the beef jerky not really knowing what it would be like. Well my two pooches absolutely loved it. I wished I'd bought more !
My dogs love a pigs ear as a special treat.
Nutriment Raw Core Range - Assorted
The frozen sprats I purchase from Pettitt and Boo are the best I've found for my dogs . They actually look good enough for us to have as whitebait but I've never tried them.
Pettitt Perks Membership for 12m
Natural Instinct Working Dog Range 1kg